MicroBio Engineering has a history of successful projects in algae, wastewater, feed, and energy research for various public institutions. Some of these projects are listed below:
Award ID/UEI | Award Description | Award Date | Links |
---|---|---|---|
DEFE0032506 |
PRODUCTION OF PLANT FERTILIZERS AND BIOPRODUCTS WITH NITROGEN-FIXING CYANOBACTERIA |
2024 | Ongoing Research |
DEEE0010458 | ATTACHED ALGAE FLOW WAYS FOR BIOFUELS PRODUCTION UTILIZING AIR-CO2 | 2023 | Ongoing Research |
DEEE0010462 | SCALE-UP OF HYDROTHERMAL LIQUEFACTION WITH SUPERCRITICAL WATER OXIDATION IN AN INTEGRATED BIOREFINERY | 2023 | Ongoing Research |
DEFE0032189 | CULTIVATION-READY IMPROVED ALGAE STRAINS (CRIAS) FOR INCREASED CARBON UTILIZATION EFFICIENCY | 2023 | Ongoing Research |
DESC0023897 | PORPHYRIDIUM CRUENTUM: A FAST GROWING MICROALGA AS AN ALTERNATIVE PROTEIN SOURCE | 2023 | Abstract |
20223353037074 | LAUNCHING BIOPRODUCT ENTERPRISES IN RURAL COMMUNITIES USING ALGAE PRODUCED DURING WASTEWATER RECLAMATION | 2022 | Summary |
DESC0022859 | WASTEWATER GROWN ALGAE FEEDSTOCK PRODUCTION AND PROCESSING TO BIOPRODUCTS | 2022 | Abstract |
DEEE0009752 | CLEAN WATER, SUSTAINABLE AVIATION FUEL AND RENEWABLE DIESEL PRODUCTION FROM WASTEWATER | 2021 | Ongoing Research |
20203361031983 | CULTIVATION OF MICROALGAE FOR AQUACULTURE FEED APPLICATIONS | 2020 | Summary |
DEEE0009276 | MICROALGAE COMMODITIES PRODUCTION WITH A DIRECT AIR CAPTURE PROCESS | 2020 | 2023 BETO Peer Review |
DESC0020759 | BIORECOVERY OF NUTRIENTS FROM MUNICIPAL WASTEWATERS WITH CO-PRODUCTION OF BIOFUELS AND OTHER BIOPRODUCTS | 2020 | Abstract |
DEFE0031717 | BENEFICIAL USE OF CO2 FROM COAL-FIRED POWER PLANTS FOR PRODUCTION OF ANIMAL FEEDS | 2019 | 2021 NETL Review |
DESC0019818 | ALGAE PHOTOBIOREACTOR FOR HIGH-THROUGHPUT, LOW-COST RESEARCH AND DEVELOPMENT | 2019 | Abstract |
DEEE0008519 | AIR CARBON FOR ALGAE PRODUCTION - AIRCAP | 2018 | 2021 BETO Peer Review |
DESC0018769 | DOMESTICATION OF THE MICROALGA SCENEDESMUS OBLIQUUS FOR BIOMASS FEEDSTOCK PRODUCTION | 2018 | Abstract |
DEEE0007691 | INTEGRATED LOW COST AND HIGH YIELD MICROALGAL BIOFUEL INTERMEDIATES PRODUCTION | 2016 |
2021 BETO Peer Review |
DESC0015195 | POWER PLANT CO2 CAPTURE IN FILAMENTOUS ALGAE FOR ANIMAL FEEDS | 2016 | 2016 NETL Review |
DEFE0026490 | MICROALGAE COMMODITIES FROM COAL-FIRED POWER PLANT FLUE GAS CO2 | 2015 | Project Summary |
DESC0013920 | ALGAL BIOFLOCCULATION FOR SOLID-LIQUID SEPARATION | 2015 | Abstract |
N/A | A REALISTIC TECHNOLOGY AND ENGINEERING ASSESSMENT OF ALGAE BIOFUEL PRODUCTION | 2010 | Full Report |
RAJCNG96NQJ3 | ALGABIOFIX: A NOVEL MICROALGAE-BASED MUNICIPAL WASTEWATER TREATMENT PROCESS | 2006 | Abstract |
*Does not include projects where MBE served as a subcontractor or consultant